Saturday, December 02, 2006

DNS is up

It's somewhat troubling when minor events get us engineers excited. The simple act of having a name for an IP address is the modern equivalent to the Oklahoma Land Run. This is our name and this is how it's going to look for the next 7 years, dear readers:

clarus:~ luke$ traceroute www.mit.edu
traceroute to www.mit.edu (18.7.22.83), 64 hops max, 40 byte packets
1 129.79.9.254 (129.79.9.254) 0.855 ms 0.391 ms 0.265 ms
2 ibr.noc.iu.edu (149.166.2.52) 1.266 ms 1.338 ms 1.285 ms
3 149.165.254.229 (149.165.254.229) 1.321 ms 1.386 ms 1.255 ms
4 abilene-ul.indiana.gigapop.net (192.12.206.249) 5.579 ms 1.544 ms 1.490 ms
5 chinng-iplsng.abilene.ucaid.edu (198.32.8.76) 15.656 ms 5.183 ms 16.110 ms
6 ge-0-0-0-10.rtr.chic.net.internet2.edu (64.57.28.1) 23.546 ms 12.933 ms 5.502 ms
7 so-0-0-0-0.rtr.newy.net.internet2.edu (64.57.28.8) 33.855 ms 27.289 ms 27.285 ms
8 ge-0-1-0-10.nycmng.abilene.ucaid.edu (64.57.28.7) 27.282 ms 27.222 ms 27.265 ms
9 nox230gw1-po-9-1-nox-nox.nox.org (192.5.89.9) 32.445 ms 32.466 ms 32.438 ms
10 nox230gw1-peer-nox-mit-192-5-89-90.nox.org (192.5.89.90) 33.292 ms 33.278 ms 33.318 ms
11 w92-rtr-1-backbone.mit.edu (18.168.0.25) 32.759 ms 36.684 ms 32.633 ms
12 www.mit.edu (18.7.22.83) 33.024 ms 33.196 ms 33.066 ms

Please try to contain your excitement and save it for the RRD graphs. :-)